Staff
Editors-in-Chief: Daphne Delgado, Taylor Grothe
Managing Editors: Jill Margiottta,
Project Manager: Lisa Kramer
Copy Editor: Maddie Souter
Photo Editors: Elana Cates, Alex Visser
Designer Editor: Savannah
Business Manager: Kady Barthelemy
Section Editors
Section |
Editors | |
|---|---|---|
| Sports | Madisen Irwin, Nicole Drago | |
| UC MUGS | ||
| Clubs | ||
| Senior Ads | ||
| Senior Standouts | ||
| Senior Characters | ||
| Teachers | ||
| Academics | ||
| Art Gallery | ||
| Index | ||
| Senior Portrait Slide Show | ||
| Dividers | ||
| Folio | ||
| Fall Sports Slide Show | ||
| Winter Sports Slide Show | ||
| Spring Slide Show | ||
| Homecoming Slide Show | ||
| DVD | Cody Arguelles, Editor-in-Chief | |
| Constantine Gasseholm | ||
Staff:
| 1. Arguelles Cody | M | 12 |
| 2. Barendse Alissa | F | 12 |
| 3. Barthelemy Kady | F | 11 |
| 4. Blaker Brynna | F | 11 |
| 5. Bonsack Dana |
F | 12 |
| 6. Bonsack Laurel |
F | 9 |
| 7. Brabyn, Adam | M | 10 |
| 8. Carroll Katelynn | F | 11 |
| 9. Castillo, Kirstie | F | 12 |
| 10. Cates Elana | F | 10 |
| 11. Clark, Carlynn | F | 9 |
| 12. Condon Chantal | F | 11 |
| 13. Delgado Daphne | F | 11 |
| 14. Drago, Nicole | F | 11 |
| 15. Facon Brandon | M | 11 |
| 16. Foster Clarissa | F | 12 |
| 17. Galloway Emily | F | 9 |
| 18. Garcia Benjamin | M | 11 |
| 19. Gasseholm Constantine | M | 11 |
| 20. Grothe, Taylor | M | 11 |
| 21. Gurr David | M | 11 |
| 22. Haiduck Nicole | F | 12 |
| 23. Ingersoll Shelby | F | 9 |
| 24. Irwin Madisen | F | 12 |
| 25. Kirby, Marisa | F | 10 |
| 26. Krute, Cassidy | F | 9 |
| 27. Kulik Vladislav | M | 12 |
| 28. Leach Erin | F | 12 |
| 29. Lhotan MaryJean | F | 12 |
| 30. Lopez Alexander | M | 11 |
| 31. Marano, Kristen | F | 10 |
| 32. Margiotta Jillian | F | 11 |
| 33. Mashayekhi Shayan | M | 12 |
| 34. Mazzone Lisa | F | 11 |
| 35. Napoli Madison | F | 9 |
| 36. Richer Kelsey | F | 11 |
| 37. Ritchie Devon | F | 10 |
| 38. Ruiz Benjamin | M | 11 |
| 39. Santangelo Paige | F | 12 |
| 40. Scarfeo Shane | M | 11 |
| 41. Scepanovic, Nicole | F | 10 |
| 42. Schwab Kaitlyn | F | 12 |
| 43. Shuman, Christine | F | 11 |
| 44. Sonken Lauren | F | 12 |
| 45. Soule Courtney | F | 12 |
| 46. Souter Madison | F | 11 |
| 47. Visser Alexandra | F | 10 |
| 48. Vreeburg Paige | F | 12 |
| 49. Wells Nicole | F | 12 |
| 50. Wexhler, Hanna | F | 10 |
| 51. Williams Amber | F | 11 |
Adviser: Daniel Salas
Our Herff Jones rep is Steve Bailey and he can be reached at steve@yearbooktech.com
Information for Yearbook Staff
2010 Yearbook Staff Applications
Note: The Stampede Yearbook DVD will no longer be produced by a separate DVD Staff. The DVD will be produced by members of our Photo Department. There will be no video in the DVD. The DVD will consist of a set of slide shows.
